The X81 series, L90 spray cabinet washer features a Top Load design, jet-spray nozzles, and a rotating basket that are ideal for smaller work spaces.
The L-90 features a compact top load design making these parts washers the ideal choice for smaller work-cell and repair operations. These washers are available in 3 models with turntable sizes ranging from 15 to 30 inches.
The technician simply loads the parts and closes the lid. The automatic wash process will take care of the rest by using the power of angled spray nozzles and rotating turntable to ensure the parts are toughly cleaned.
Compare X81 Series Products |
![]() |
![]() |
![]() |
---|---|---|---|
Title | L35 Top Load Spray Cabinet Washer | L55 Top Load Spray Cabinet Washer | L 90 Top Load Spray Cabinet Washer |
Description |
The X81 series, L35 spray cabinet washer features a Top Load design, jet-spray nozzles, and a rotating basket that are ideal for smaller work spaces. |
The X81 series, L55 spray cabinet washer features a Top Load design, jet-spray nozzles, and a rotating basket that are ideal for smaller work spaces. |
The X81 series, L90 spray cabinet washer features a Top Load design, jet-spray nozzles, and a rotating basket that are ideal for smaller work spaces. |
Product Link | Add to cart | Add to cart | Add to cart |
Model | L35 | L55 | L90 |
Weight | - | - | - |
Dimension | N/A | N/A | N/A |
Specification | Unit | L-35 | L-55 | L-90 |
---|---|---|---|---|
Turntable Basket Diameter | Inches | 15” | 23” | 31” |
Load Height | Inches | 13.5” | 13.5” | 19.5” |
Load Weight | Lbs | 155 lbs | 220 lbs | 330 lbs |
Fluid/Tank Capacity | gal US | 15 gal | 25 gal | 30 gal |
Pump | Hp | 0.75 hp | 0.75 hp | 1 hp |
Flow Rate | GPM | 17 GPM | 20 GPM | 24 GPM |
Spray Pressure | PSI | 37 psi | 35 psi | 35 psi |
Spray Bar (304 Stainless)* | 1 | 1 | 1 | |
V-Jet Spray Nozzles (Optimized) | 15 | 15 | 20 | |
Heater | kW | 2 kW | 3 kW | 4 kW |
Max Operating Temperature | °F | 140°F | 140°F | 140°F |
Timer | Minute | 0-60 min | 0-60 min | 0-60 min |
Manual Lid Shock Supports | 2 | 2 | 2 | |
Voltage | Volts | 230 | 230/460 | 230/460 |
Amperage | Amps | 13.6 | 18/6.3 | 20/8.5 |
Phase | Ph | 1 | 1/3 | 1/3 |
Length (lid open) | Inches | 26.75” | 34.75” | 46.75” |
Width | Inches | 29.5” | 34.75” | 42.25” |
Height (lid open) | Inches | 53.5” | 64.5” | 68.5” |
Shipping Dimensions | Inches | L30” x W22” x H41” | L36” x W28” x H40” | L45” x W36” x H49” |
Weight | Lbs | 110 lbs | 130 lbs | 175 lbs |
Select at least 2 products
to compare