The Spira 1b Series SP950 Continuous Feed Rotary Drum 3-stage Parts Washer continuously washes parts as they are feed through the machine by the unique screw-style drum.
MAGIDO rotary drum parts washers are perfect for continuous cleaning & drying of high volume, small parts when part-on-part contact is acceptable. In operation, as parts auger through the machine’s processing drum, they are first submerged in cleaning solution, spray-washed, then sprayed in an optional rinse, followed by optional heated drying stage. These units are a complete feed-thru operation, which allows for parts to be automatically fed directly from the wash to the optional rinse and drying stages.
Compare Spira 1b Series Products |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Title | SP320 Continuous Feed Rotary Drum Parts Washer | SP480 Continuous Feed Rotary Drum Parts Washer | SP640 Continuous Feed Rotary Drum Parts Washer | SP950 Continuous Feed Rotary Drum Parts Washer |
Description |
The Spira 1b Series SP320 Continuous Feed Rotary Drum 3-stage Parts Washer continuously washes parts as they are feed through the machine by the unique screw-style drum. |
The Spira 1b Series SP480 Continuous Feed Rotary Drum 3-stage Parts Washer continuously washes parts as they are feed through the machine by the unique screw-style drum. |
The Spira 1b Series SP640 Continuous Feed Rotary Drum 3-stage Parts Washer continuously washes parts as they are feed through the machine by the unique screw-style drum. |
The Spira 1b Series SP950 Continuous Feed Rotary Drum 3-stage Parts Washer continuously washes parts as they are feed through the machine by the unique screw-style drum. |
Product Link | Add to cart | Add to cart | Add to cart | Add to cart |
Model | SP320 | SP480 | SP640 | SP950 |
Weight | - | - | - | - |
Dimension | N/A | N/A | N/A | N/A |
Specification | Unit | SP210 | SP320 | SP480 | SP640 | SP950 |
---|---|---|---|---|---|---|
Production | CFH | 1,6 | 3,2 | 6,4 | 12,7 | 25 |
Drum diameter | Inches | 8” | 12" | 19” | 25” | 37” |
Drum Length | Inches | 67” | 67” | 98” | 98” | 150” |
Thread pitch | Inches | 4” | 5” | 6” | 8” | 12” |
Thread depth | Inches | 2” | 2” | 3” | 5” | 10” |
Diameter holes drum | Inches | 1/5” | 1/5” | 1/5” | 1/5” | 1/5” |
Loading height | Inches | 50” | 50” | 58” | 58” | 76” |
Unloading height | Inches | 28” | 28” | 32” | 32” | 32” |
Wash tank | gal US | 90 | 90 | 130 | 130 | 210 |
Wash pump | Hp | 3 | 3 | 4 | 4 | 5,5 |
Wash flow rate pressure | GPM / PSI | 65 / 43 | 65 / 43 | 90 / 43 | 90 / 43 | 105 / 50 |
Wash electrical heating | kW | 16 | 16 | 24 | 24 | 32 |
Solution temperature | °F | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 |
Steam aspirator | HP / CFM | 0.25 / 180 | 0.25 / 180 | 0.25 / 180 | 0.25 / 180 | 0.75 / 470 |
Electric Drying | kW | 9 | 9 | 15 | 15 | 24 |
Overall width | Inches | 55” | 55” | 65” | 65” | 80” |
Overall height | Inches | 75” | 75” | 90” | 90” | 105” |
Overall depth | Inches | 100” | 100” | 140” | 140” | 200” |
Power supply | Volt | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz |
PLC | Siemens | Siemens | Siemens | Siemens | Siemens |
Select at least 2 products
to compare