The Platinum Series Front Load PM400 Rotary Immersion Parts Washer uses a containment basket to submerge parts in a 2 stage wash system.
The MAGIDO Platinum Series offers an effective method for cleaning essential components featuring intricate shapes, particularly those that include internal bores and channels where debris and oils may become lodged.
To guarantee optimal cleaning results, the system incorporates distinct wash and rinse phases that utilize direct spray impingement, hydraulic purging via immersion, and rotational agitation. Each stage of the process is equipped with its own fluid tank, high-speed drain actuator, circulation pump, and spray manifold to reduce the risk of cross-contamination.
Compare Platinum Series Products |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|
Title | PM400 Front Load Rotary Immersion Parts Washer | P600/2 Front Load Rotary Immersion Parts Washer | P900/2 Front Load Rotary Immersion Parts Washer | P1200/2 Front Load Rotary Immersion Washer | P1500/2 Front Load Rotary Immersion Washer |
Description |
The Platinum Series Front Load PM400 Rotary Immersion Parts Washer uses a containment basket to submerge parts in a 2 stage wash system. |
The Platinum Series Front Load P600/2 Rotary Immersion Parts Washer uses a containment basket to submerge parts in a 3 stage wash system. |
The Platinum Series Front Load P900/2 Rotary Immersion Parts Washer uses a containment basket to submerge parts in a 3 stage wash system. |
The Platinum Series Front Load P1200/2 Rotary Immersion Washer uses a containment basket to submerge parts in a 3 stage wash system. |
The Platinum Series Front Load P1500/2 Rotary Immersion Washer uses a containment basket to submerge parts in a 3 stage wash system. |
Product Link | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Model | PM400 | P600/2 | P900/2 | P1200/2 | P1500/2 |
Weight | - | - | - | - | - |
Dimension | N/A | N/A | N/A | N/A | N/A |
Specification | Unit | PM400 | P600/2 | P900/2 | P1200/2 | P1500/2 |
---|---|---|---|---|---|---|
Basket Dimensions | Inches | L24” x W12” x H12” | L35” x W15” x H15” | L47” x W19” x H19” | L59” x W31” x H34” | |
Load Weight | Lbs | 440 lbs | 770 lbs | 1100 lbs | 1500 lbs | |
Wash Fluid Capacity | gal US | 130 gal | 210 gal | 320 gal | 660 Gal. | |
Wash Pump | Hp / PSI / GPM | 4 Hp / 60 psi / 65 GPM | 4 Hp / 60 psi / 65 GPM | 5.5 Hp / 60 psi / 90 GPM | 5.5 Hp / 60 psi / 90 GPM | |
Wash Heater | kW | 18 kW | 24 kW | 30 kW | 60 kW | |
Rinse Fluid Capacity | gal US | 65 gal | 105 gal | 130 gal | 210 gal | |
Rinse Pump | HP / PSI / GPM | 5.5 Hp / 60 psi / 90 GPM | 5.5 Hp / 60 psi / 90 GPM | 5.5 Hp / 60 psi / 90 GPM | 7.5 Hp / 60 psi / 130 GPM | |
Rinse Heater | kW | 12 kW | 16 kW | 18 kW | 24 kW | |
Steam Exhaust | ¼ Hp / 60 cfm | ½ HP / 180 cfm | ½ HP / 180 cfm | ¾ HP / 470 cfm | ||
PLC | Siemens | Siemens | Siemens | Siemens | Siemens | |
HMI | Weintek | Weintek | Weintek | Weintek | Weintek | |
Load Height | Inches | 36” | 40” | 40” | 44” | |
Drum Rotation | ¼ Hp | ¾ Hp | 1 Hp | 1 Hp | ||
Rotation Speed | Rpm | 1-3 RPM | 0.6-2.2 RPM | 0.6-2.2 RPM | 0.5-1.8 RPM | |
Machine Dimensions | L110” x W67” x H95” | L140” x W70” x H110” | L165” x W75” x H120” | L235” x W100” x H165” | ||
Voltage | 460V/3PH/60 Hz | 460V/3PH/60 Hz | 460V/3PH/60 Hz | 460V/3PH/60 Hz |
Select at least 2 products
to compare