Magido L10 Aqueous Manual Parts Washer offers basic tools like an external magnetic drive pump, flo-thru brush, heater and a liquid level sensor to protect the washer.
The L-7 & L-10 models feature a vat-style design with flow-thru hose/brush assembly, flexible spigot, removable shelves, thermostat controlled heater, liquid level sensor, and tank drain
Compare L Series Products |
![]() |
![]() |
---|---|---|
Title | L7 Manual Aqueous Parts Washer | L10 Manual Aqueous Parts Washer |
Description |
Magido L7 Aqueous Manual Parts Washer offers basic tools like an external magnetic drive pump, flo-thru brush, heater and a liquid level sensor to protect the washer. |
Magido L10 Aqueous Manual Parts Washer offers basic tools like an external magnetic drive pump, flo-thru brush, heater and a liquid level sensor to protect the washer. |
Product Link | Add to cart | Add to cart |
Model | L7 | L10 |
Weight | 200 lbs | 200 lbs |
Dimension | 27.5 × 19.25 × 19.5 in | 27.5 × 19.25 × 19.5 in |
Specification | Unit | L-7 | L-10 |
---|---|---|---|
Working Area | Inches | L19” x W27.5” | L29.5” x W34” |
Load Weight | Lbs | 300 lbs | 300 lbs |
Fluid Capacity | Gal | 24 gal | 40 gal |
Pump | GPM | 3.5 GPM | 3.5 GPM |
Heater | kW | 2 kW | 3 kW |
Operating Temperature | °F | 113°F | 113°F |
Voltage | Volts | 115 | 115 |
Amperage | Amps | 19 | 19 |
Length | Inches | 27” | 35" |
Width | Inches | 48.5” | 55” |
Height | Inches | 43” | 43” |
Shipping Dimensions | Inches | L26” x W48” x H30” | L35” x W54” x H30” |
Net Weight | Lbs | 155 lbs | 210 lbs |
Select at least 2 products
to compare