The Front Load L-190 Aqueous Parts Washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations.
The frontload space saving design makes the L-190 the ideal choice for Heavy-Duty production and maintenance parts washing operations. Simply load the parts, close the door, and the automatic wash process will take care of the rest by using the power of angled spray nozzles and rotating turntable to ensure the parts are toughly cleaned.
Compare X53 Series Products |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Title | L160 Front Load Parts Washer | L190 Front Load Parts Washer | L210 Front Load Parts Washer | L240 Front Load Parts Washer |
Description |
The Front Load L-160 Aqueous Parts Washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
The Front Load L-190 Aqueous Parts Washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
The Front Load L-210 Aqueous Parts Washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
The Front Load L-240 aqueous parts washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
Product Link | Add to cart | Add to cart | Add to cart | Add to cart |
Model | L160 | L190 | L210 | L240 |
Weight | - | - | - | - |
Dimension | N/A | N/A | N/A | N/A |
Specification | unit | L160 | L190 | L210 | L240 |
---|---|---|---|---|---|
Turntable Basket | Inches | 43” x 43” | 51” x 51” | 59” x 59” | 71” x 71” |
Load Height | Inches | 31.5” | 35.5” | 39” | 39” |
Load Weight | Lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
Fluid/Tank Capacity | gal US | 77 gal | 103 gal | 132 gal | 185 gal |
Pump(s) | Hp | 7.5 psi | 10 psi | 10 psi | 10 psi |
Flow Rate | GPM | 132 GPM | 145 GPM | 145 GPM | 145 GPM |
Spray Pressure | PSI | 58 psi | 65 psi | 65 psi | 65 psi |
Heater | kW | 20 kW | 30 kW | 30 kW | 36 kW |
Max Operating Temperature | °F | 160° | 160° | 160° | 160° |
Voltage | V | 460 V-60 Hz | 460 V-60 Hz | 460 V-60 Hz | 460 V-60 Hz |
Phase | Ph | 3 | 3 | 3 | 3 |
HMI | Weintek | Weintek | Weintek | Weintek | |
PLC | Siemens | Siemens | Siemens | Siemens | |
Overall Dimensions (door closed) | Inches | L82” x W63” x H91.5” | L90.5” x W72” x H91.5” | L98.5” x W80” x H99.5” | L111” x W92” x H99.5” |
Overall Dimensions (door open) | Inches | L82” x W63” x H116” | L90.5” x W72” x H116” | L98.5” x W80” x H132” | L111” x W92” x H132” |
Net Weight | Lbs | 2,048 | 2,481 | 2,590 | 2,866 |
Select at least 2 products
to compare