The L-122HP Spray Cabinet Washer features a Top Load design, jet-spray nozzles, a rotating basket, and a high pressure spray gun that are ideal for smaller work spaces.
The L-122HP Automatic parts washer with the combined cleaning power
of automatic jet-spray and manual high pressure spray wand,
designed for use with biodegradable aqueous solutions.
The L-122HP features a versatile clamshell design and dual pump system which optimizes distance of the wash nozzles to the turntable for maximum cleaning performance. The ergonomic load head and all stainless construction make this parts washer the ideal workhorse for your workshop.
Compare X51HP Series Products |
![]() |
![]() |
![]() |
---|---|---|---|
Title | L101HP Top Load Spray Cabinet Parts Washer | L102HP Top Load Spray Cabinet Parts Washer | L122HP Top Load Spray Cabinet Parts Washer |
Description |
The L-101HP Spray Cabinet Washer features a Top Load design, jet-spray nozzles, a rotating basket, and a high pressure spray gun that are ideal for smaller work spaces. |
The L-102HP Spray Cabinet Washer features a Top Load design, jet-spray nozzles, a rotating basket, and a high pressure spray gun that are ideal for smaller work spaces. |
The L-122HP Spray Cabinet Washer features a Top Load design, jet-spray nozzles, a rotating basket, and a high pressure spray gun that are ideal for smaller work spaces. |
Product Link | Add to cart | Add to cart | Add to cart |
Model | L101HP | L102HP | L122HP |
Weight | - | - | - |
Dimension | N/A | N/A | N/A |
Specification | Unit | L101HP | L102HP | L122HP |
---|---|---|---|---|
Turntable with Containment Ring | Inches | 35" | 35" | 45" |
Working Height | Inches | 19.5" | 19.5" | 27.5" |
Load Weight | Lbs | 440 lbs | 440 lbs | 770 lbs |
Fluid/Tank Capacity | gal US | 46 gal. | 46 gal. | 74 gal. |
Pump | GPM | (1) 2-HP 45/34 | (2) 1.5-HP 29/37 | (2) 2-HP 47.5/34 |
Flow Rate | GPM | (1) 45 GPM | (2) 29 GPM | (2) 47.5 GPM |
High Pressure Spray Wand | GPM / PSI | 3.7/870 | 3.7/870 | 3.7/870 |
Jet-Spray Manifold (304 Stainless) | 1 | 2 | 2 | |
Vee-Jet Wash Nozzles (Optimized) | 22 | 44 | 58 | |
Heater | kW | 6kW | 6kW | 10kW |
Max Operating Temperature | °F | 160°F | 160°F | 160°F |
Timer | Minute | 0-60 min | 0-60 min | 0-60 min |
Voltage | V | 230/460 | 230/460 | 230/460 |
Amperage | A | 37/13 | 38/14 | 45/23 |
Phase | Ph | 1/3 | 1/3 | 3 |
Weight | Lbs | 419 lbs | 441 lbs | 739 lbs |
Length (Lid Open) | Inches | 53" | 53" | 73" |
Width | Inches | 51" | 51" | 73" |
Height (Lid Open) | Inches | 78.75" | 78.75" | 85.5" |
Select at least 2 products
to compare