Rotary Drum aqueous washers utilize a screw-drum to clean small parts with complex geometries and can be continuously fed through the cleaning process
(FROM MAGIDO.COM)…
These parts washers are designed to combine spray washing and high pressure wash, using aqueous detergents at a temperature of 60°C maximum. These machines are characterized by the possibility of costantly loading bulk parts, into a drum with screw, through the operator, the loader or through the machine tool itself, thanks to its small size. All machines are made of AISI 304 stainless steel and they are models for one or two wash treatments. These machines function thanks to the rotation of the drum with screw. They’re suitable for washing small parts with internal channels, dead holes and details with a complex geometry. The continuous washing occurs in two (3) phases: immersion washing, spray washing, (and the spray rinsing).
Compare Jolly Series Products |
![]() |
![]() |
---|---|---|
Title | J320 Rotay Drum Washer | Jolly 320/2 Rotary Drum Washer |
Description |
Jolly SeriesAll of our Machines are built using |
Rotary Drum aqueous washers utilize a screw-drum to clean small parts with complex geometries and can be continuously fed through the cleaning process |
Product Link | Add to cart | Select options This product has multiple variants. The options may be chosen on the product page |
Model | J320 | J320/2 |
Weight | - | - |
Dimension D" x W" x H" | N/A | 90 × 42 × 65 in |
Drum Diameter | - | - |
Specification | Unit | J210 | J320 | J210/2 | J320/2 |
---|---|---|---|---|---|
Production | CFH | 0.7 | 1.4 | 0.7 | 1.4 |
Drum diameter | Inches | 8” | 12" | 8” | 12" |
Drum Length | Inches | 47” | 47” | 71” | 71” |
Thread pitch | Inches | 4” | 5” | 4” | 5” |
Thread depth | Inches | 2” | 2” | 2” | 2” |
Diameter holes drum | Inches | 1/5” | 1/5” | 1/5” | 1/5” |
Loading height | Inches | 35” | 35” | 35” | 35” |
Unloading height | Inches | 21” | 21” | 21” | 21” |
Wash tank | gal US | 27 | 27 | 27 | 27 |
Rinse tank | gal US | - - | - - | 27 | 27 |
Wash pump | Hp | 0.75 | 0.75 | 0.75 | 0.75 |
Wash flow rate pressure | GPM / PSI | 21 / 30 | 21 / 30 | 21 / 30 | 21 / 30 |
Wash electrical heating | kW | 8 | 8 | 8 | 8 |
Solution temperature | °F | 100-140 | 100-140 | 100-140 | 100-140 |
Steam aspirator | HP / CFM | 0.12 / 60 | 0.12 / 60 | 0.12 / 60 | 0.12 / 60 |
Overall width | Inches | 32” | 32” | 42” | 42” |
Overall height | Inches | 54” | 54” | 65” | 65” |
Overall depth | Inches | 65” | 65” | 90” | 90” |
Power supply | Volt | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz |
PLC | Siemens | Siemens | Siemens | Siemens |
Select at least 2 products
to compare