Gold 1b Series G1000 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process.
The Gold Series are designed for cleaning parts automatically in a continuous process. These washers are available in 21 standard machine platforms, which can integrate applications such as washing, rinsing, passivating, rust preventive and drying. The flow can be continuous, indexing or intermittent depending on the complexity of the parts. Each washer is engineered to meet your exact specifications and manufactured to be durable, simple to use and deliver exceptional cleaning performance
Compare Gold 1b Series Products |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|---|---|---|---|---|
Title | Gold 1b G200 In-Line Belt Conveyor Washer | Gold 1b G300 In-Line Belt Conveyor Washer | Gold 1b G400 In-Line Belt Conveyor Washer | Gold 1b G500 In-Line Belt Conveyor Washer | Gold 1b G600 In-Line Belt Conveyor Washer | Gold 1b G700 In-Line Belt Conveyor Washer | Gold 1b G800 In-Line Belt Conveyor Washer | Gold 1b G900 In-Line Belt Conveyor Washer | Gold 1b G1000 In-Line Belt Conveyor Washer |
Description |
Gold 1b G200 2-phase In-line Belt Conveyor Aqueous Parts Washer clean parts automatically in a continuous process. |
Gold 1b Series G300 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Gold 1b Series G400 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Gold 1b Series G500 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Gold 1b Series G600 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Gold 1b Series G700 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Gold 1b Series G800 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Gold 1b Series G900 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Gold 1b Series G1000 2-phase In-line Belt Conveyor Aqueous Parts Washer cleans parts automatically in a continuous process. |
Product Link | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart | Add to cart |
Model | 1b G200 | 1b G300 | 1b G400 | 1b G500 | 1b G600 | 1b G700 | 1b G800 | 1b G900 | 1b G1000 |
Weight | - | - | - | - | - | - | - | - | - |
Dimension | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Specification | Unit | G200 | G300 | G400 | G500 | G600 | G700 | G800 | G900 | G1000 |
---|---|---|---|---|---|---|---|---|---|---|
Width of Conveyor belt | Inches | 8" | 12" | 16" | 20" | 23" | 27" | 31" | 35" | 39" |
Usable washing height | Inches | 10” | 10” | 10” | 14” | 14” | 14” | 14” | 14” | 14” |
Real load | lb/yd | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Conveyor belt speed | fpm | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
Loading height | Inches | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Wash Tank | gal US | 90 | 90 | 90 | 120 | 120 | 120 | 140 | 140 | 140 |
Rinse Tank | gal US | - | - | - | - | - | - | - | - | - |
Wash Pump | Hp | 3 | 3 | 3 | 4 | 4 | 4 | 5,5 | 5,5 | 5,5 |
Wash flow rate Pressure | GPM / PSI | 50 / 43 | 50 / 43 | 50 / 43 | 80 / 50 | 80 / 50 | 80 / 50 | 90 / 60 | 90 / 60 | 90 / 60 |
Rinse pump | Hp | - | - | - | - | - | - | - | - | - |
Rinse flow rate - pressure | GPM/PSI | - | - | - | - | - | - | - | - | - |
Wash electrical heating | Kw/m | 18 | 18 | 18 | 24 | 24 | 24 | 30 | 30 | 30 |
Rinse electrical heating | Kw/m | - | - | - | - | - | - | - | - | - |
Solution temperature | F | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 |
Steam aspirature | Hp / CFM | 0.25 180 | 0.25 180 | 0.25 180 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 |
Electrical drying | Inches | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | 18 |
Overall width | Inches | 70” | 70” | 70” | 85” | 85” | 85” | 95” | 95” | 95” |
Overall height | Inches | 70” | 70” | 70” | 80” | 80” | 80” | 85” | 85” | 85” |
Overall depth | Inches | 120” | 120” | 120” | 120” | 120” | 120” | 120” | 120” | 120” |
Power supply | Volt | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz |
PLC | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
Select at least 2 products
to compare