The Agita Series Top Load A900 Immersion Parts Washer uses a pneumatic shelf to immerse parts in a Aqueous cleaning solution.
(FROM MAGIDO.COM)…
These parts washers are designed for the immersion cleaning process and the agitation method, using an aqueous cleaning detergent at a temperature of 75°C maximum. These machines are mainly characterized by the size of the cleaning platform. All machines are made of AISI 304 stainless steel. The cleaning process, performed by these machines, is based on the total immersion of the dirty parts, by means of a pneumatic platform, which is made to oscillate to facilitate the cleaning process.
Compare Agita Series Products |
![]() |
![]() |
![]() |
![]() |
---|---|---|---|---|
Title | A700 Top Load Immersion Parts Washer | A900 Top Load Immersion Parts Washer | A1100 Top Load Immersion Parts Washer | A1300 Top Load Immersion Parts Washer |
Description |
The Agita Series Top Load A700 Immersion Parts Washer uses a pneumatic shelf to immerse parts in a Aqueous cleaning solution. |
The Agita Series Top Load A900 Immersion Parts Washer uses a pneumatic shelf to immerse parts in a Aqueous cleaning solution. |
The Agita Series Top Load A1100 Immersion Parts Washer uses a pneumatic shelf to immerse parts in a Aqueous cleaning solution. |
The Agita Series Top Load A1300 Immersion Parts Washer uses a pneumatic shelf to immerse parts in a Aqueous cleaning solution. |
Product Link | Add to cart | Add to cart | Add to cart | Add to cart |
Model | A700 | A900 | A1100 | A1300 |
Weight | - | - | - | - |
Dimension | N/A | N/A | N/A | N/A |
Specification | Unit | A600 | A700 | A900 | A1100 | A1300 |
---|---|---|---|---|---|---|
Platform | Inches | W23.6” x D11.8” | W27.6” x D15.7” | W35.4” x D15.7” | W43.4” x D15.7” | W51.2” x D23.6” |
Working Height | Inches | 13.8’ | 13.8’ | 15.7” | 15.7” | 15.7” |
Load Weight | Lbs | 180 lbs | 180 lbs | 550 lbs | 550 lbs | 550 lbs |
Fluid/Tank Capacity | gal US | 53 gal | 70 gal | 100 gal | 140 gal | 180 gal |
Heater | kW | 4kW | 6kW | 8kW | 10kW | 12kW |
Operating Temperature | °F | Ambient-170°F | Ambient-170°F | Ambient-170°F | Ambient-170°F | Ambient-170°F |
PLC | Siemens | Siemens | Siemens | Siemens | Siemens | |
Voltage / Amperage | V / A | 230/460 | 230/460 | 230/460 | 230/460 | 230/460 |
Phase | Ph | 1-3 | 1-3 | 3 | 3 | 3 |
Length | Inches | 35” | 38” | 38” | 42” | 47” |
Width | Inches | 57” | 60” | 68” | 76” | 84” |
Height | Inches | 59” | 59” | 67” | 67” | 70” |
Select at least 2 products
to compare