In-Line Belt Conveyor
Aqueous Parts Washing Systems
#
Aqueous Parts Washing Systems

MAGIDO belt conveyor parts washers are designed for cleaning parts automatically in a continuous process. These washers are available in 21 standard machine platforms, which can integrate applications such as washing, rinsing, passivating, rust preventive and drying. The flow can be continuous, indexing or intermittent depending on the complexity of the parts. Each washer is engineered and manufactured to be durable, simple to use, easy to maintain, and deliver exceptional cleaning performance.
Silver Series - Wash and Dry
In-Line Belt Conveyor Aqueous Parts Washing System #
The Silver Series are designed to economically clean parts automatically in a continuous flow thru process. These washers are available in 3 standard machine platforms and manufactured to be durable, simple to use and deliver exceptional cleaning performance.
Silver Series Standard Features #
- Durable Stainless Steel Construction
- Stainless Steel Pumps
- Stainless Steel Belt Conveyor
- Heavy Duty Drive System With Variable Speed Control
- Tank & Cabinet Insulation
- Entrance/Exit Curtains
- Electric Heating Elements
- NEMA 4 Electrical Panel With
- Disconnect Switch
- PLC With Industrial Controls
- PLC With Industrial Controls
- Low Water Shut-Off & Automatic Water
- Fill Combination
- Stainless Steel Wash Nozzles & Custom Header Manifold
- Emergency Stop Button At Load & Unload Zones
- Removable Chip Basket
- Lift-Off Tank Access Panels
- Solution Tank Drain & Overflow
- Marine Style Cleanout Door
- Steam Exhaust Fan
Silver Series Available Options #
- Air Knife Blow-Off
- Electric Dryer
- Filtration
- Oil Water Separator
- Oil Skimmer
- Steam/Mist Collector
- Chemical Proportioning System
- Extended In/Out Feed
- Photo Lens Conveyor Stop
- Stack Light Tower
- Drain Pump
- Natural Gas Tank Heaters
Full Specifications Table for the Silver Series Parts Washers
Specification | Unit | S200 | S300 | S400 |
---|---|---|---|---|
Available width of conveyor belt | Inches | 8" | 12" | 16" |
Usable washing height | Inches | 12" | 12" | 12" |
Real load | lb/yd | 100 | 100 | 100 |
Conveyor belt speed | fpm | 0.7-3.3 | 0.7-3.3 | 0.7-3.3 |
Loading height | Inches | 32" | 32" | 32" |
Wash Tank | gal US | 40 | 40 | 40 |
Wash Pump | Hp | 1,2 | 1,2 | 1,2 |
Wash flow rate Pressure | GPM / PSI | 32 / 36 | 32 / 36 | 32 / 36 |
Wash electrical heating | Kw/m | 12 | 12 | 12 |
Solution temperature | F | 100-140 | 100-140 | 100-140 |
Steam aspirature | Hp / CFM | 0.25 180 | 0.25 180 | 0.25 180 |
Electrical drying | Inches | 9 | 9 | 9 |
Overall width | Inches | 47” | 47” | 47” |
Overall height | Inches | 70” | 70” | 70” |
Overall depth | Inches | 106” | 106” | 106” |
Power supply | Inches | 460V / 3Ph +N / 60Hz | 460V / 3Ph +N / 60Hz | 460V / 3Ph +N / 60Hz |
PLC | Siemens | Siemens | Siemens | Siemens |
Gold Series - Single Stage
In-Line Belt Conveyor Aqueous Parts Washing System #
The Gold Series are designed for cleaning parts automatically in a continuous process. These washers are available in 21 standard machine platforms, which can integrate applications such as washing, rinsing, passivating, rust preventive and drying. The flow can be continuous, indexing or intermittent depending on the complexity of the parts. Each washer is engineered to meet your exact specifications and manufactured to be durable, simple to use and deliver exceptional cleaning performance.
Gold Series Standard Features #
- Durable Stainless Steel Construction
- Vertical Stainless Steel Pumps
- Stainless Steel Belt Conveyor
- Heavy Duty Drive System With Variable Speed Control
- Electric Dryer
- Tank & Cabinet Insulation
- Stage Isolation Curtains
- Electric Heating Elements
- NEMA 4 Electrical Panel With Disconnect Switch
- PLC With Industrial Controls
- Low Water Shut-Off & Automatic Water Fill Combination
- Stainless Steel Wash Nozzles & Custom Header Manifold
- Emergency Stop Button At Load & Unload Zones
- Removable Chip Baskets
- Lift-Off Tank Access Panels
- Solution Tank Drain & Overflow
- Marine Style Cleanout Doors
- Steam Exhaust Fan
Gold Series Available Options #
- list item
- list item
- list item
- list item
- list item
- list item
Full Specifications Table for the Gold Series Single Stage Washers
Specification | Unit | G200 | G300 | G400 | G500 | G600 | G700 | G800 | G900 | G1000 |
---|---|---|---|---|---|---|---|---|---|---|
Width of Conveyor belt | Inches | 8" | 12" | 16" | 20" | 23" | 27" | 31" | 35" | 39" |
Usable washing height | Inches | 10” | 10” | 10” | 14” | 14” | 14” | 14” | 14” | 14” |
Real load | lb/yd | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Conveyor belt speed | fpm | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
Loading height | Inches | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Wash Tank | gal US | 90 | 90 | 90 | 120 | 120 | 120 | 140 | 140 | 140 |
Rinse Tank | gal US | - | - | - | - | - | - | - | - | - |
Wash Pump | Hp | 3 | 3 | 3 | 4 | 4 | 4 | 5,5 | 5,5 | 5,5 |
Wash flow rate Pressure | GPM / PSI | 50 / 43 | 50 / 43 | 50 / 43 | 80 / 50 | 80 / 50 | 80 / 50 | 90 / 60 | 90 / 60 | 90 / 60 |
Rinse pump | Hp | - | - | - | - | - | - | - | - | - |
Rinse flow rate - pressure | GPM/PSI | - | - | - | - | - | - | - | - | - |
Wash electrical heating | Kw/m | 18 | 18 | 18 | 24 | 24 | 24 | 30 | 30 | 30 |
Rinse electrical heating | Kw/m | - | - | - | - | - | - | - | - | - |
Solution temperature | F | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 |
Steam aspirature | Hp / CFM | 0.25 180 | 0.25 180 | 0.25 180 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 |
Electrical drying | Inches | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | 18 |
Overall width | Inches | 70” | 70” | 70” | 85” | 85” | 85” | 95” | 95” | 95” |
Overall height | Inches | 70” | 70” | 70” | 80” | 80” | 80” | 85” | 85” | 85” |
Overall depth | Inches | 120” | 120” | 120” | 120” | 120” | 120” | 120” | 120” | 120” |
Power supply | Volt | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz | 460V / 3Ph/ 60Hz |
PLC | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |
Gold Series - Dual Stage
In-Line Belt Conveyor Aqueous Parts Washing System #
MAGIDO Gold/2 Belt Conveyor Washers Include:
Included: #
- AISI Grade 304 Stainless Steel
- Construction
- Siemens PLC Soft Touch Control Panel
- Continuous Stainless Steel Belt
- Conveyor
- Heated Wash Stage
- Heated Rinse Stage
- Heated Drying Stage
- Stainless Steel Pumps
- Stainless Steel Spray Manifolds and Nozzles
- Stainless Steel Heating Elements
- Stainless Steel Exhaust Fans
- Liquid Level Controls
- Clean-Out Access Ports
- Tank & Cabinet Insulation
Filtration Options: #
- Bag/Cartridge Filter System
- Oily Water Coalescing System
Drying Options: #
- Air Knife Blow-Off *
- (1) 3 HP/221 CFM/2.8 PSI
- (2) 5.5 HP 221 CFM/4.4 PSI
- (3) 7.3 HP 365 CFM/4.9 PSI
- (4) 10 HP 365 CFM/5.8 PSI
- Heated Dryer Upgrade to 24kW
Convenience Options: #
- Drain Pump
- Inspection Door (wash section)
- Inspection Door (rinse section)
- Load/Unload Ramps W/Rollers
- Hours Counter
- Photocell E-Stop
- Chemical Proportion Unit
- Conveyor Belt Divider
- Steam Condenser
Full Specifications Table for the Gold Series Dual Stage Washers
Specification | Unit | G200/2 | G300/2 | G400/2 | G500/2 | G600/2 | G700/2 | G800/2 | G900/2 | G1000/2 |
---|---|---|---|---|---|---|---|---|---|---|
Available width of conveyor belt | Inches | 8" | 12" | 16" | 20" | 23" | 27" | 31" | 35" | 39" |
Usable washing height | Inches | 10” | 10” | 10” | 14” | 14” | 14” | 14” | 14” | 14” |
Real load | lb/yd | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 |
Conveyor belt speed | fpm | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 | 1-5 |
Loading height | Inches | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" | 40" |
Wash Tank | gal US | 90 | 90 | 90 | 120 | 120 | 120 | 140 | 140 | 140 |
Rinse Tank | gal US | 90 | 90 | 90 | 120 | 120 | 120 | 140 | 140 | 140 |
Wash Pump | Hp | 3 | 3 | 3 | 4 | 4 | 4 | 5,5 | 5,5 | 5,5 |
Wash flow rate Pressure | GPM / PSI | 50 / 43 | 50 / 43 | 50 / 43 | 80 / 50 | 80 / 50 | 80 / 50 | 90 / 60 | 90 / 60 | 90 / 60 |
Rinse pump | Hp | 3 | 3 | 3 | 4 | 4 | 4 | 5,5 | 5,5 | 5,5 |
Rinse flow rate - pressure | GPM / PSI | 50 / 43 | 50 / 43 | 50 / 43 | 80 / 50 | 80 / 50 | 80 / 50 | 90 / 60 | 90 / 60 | 90 / 60 |
Wash electrical heating | Kw/m | 18 | 18 | 18 | 24 | 24 | 24 | 30 | 30 | 30 |
Rinse electrical heating | Kw/m | 12 | 12 | 12 | 16 | 16 | 16 | 18 | 18 | 18 |
Solution temperature | F | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 |
Steam aspirature | Hp / CFM | 0.25 180 | 0.25 180 | 0.25 180 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 | 0.75 470 |
Electrical drying | Inches | 12 | 12 | 12 | 15 | 15 | 15 | 18 | 18 | 18 |
Overall width | Inches | 70” | 70” | 70” | 85” | 85” | 85” | 95” | 95” | 95” |
Overall height | Inches | 70” | 70” | 70” | 80” | 80” | 80” | 85” | 85” | 85” |
Overall depth | Inches | 180” | 180” | 180” | 180” | 180” | 180” | 180” | 180” | 180” |
Power supply | Volt | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz | 460V / 3Ph / 60Hz |
PLC | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens | Siemens |

Safety Features #
All MAGIDO washers are designed to exceed the highest safety standards. #
- 24V control system
- IP 54 – IP55 rated electrical enclosure and motors
- Liquid level controls
- Circuit breakers and fuses
- Disconnect switch that engages when the electrical panel door is open
- Push button emergency stops
No sharp metal edges
