SPIRA - Rotary Drum Aqueous Parts Washing Systems #
MAGIDO helical rotary drum aqueous parts washing systems are perfect for continuous cleaning & drying of high volume, small parts when part-on-part contact is acceptable.
In operation, as parts auger through the machine’s processing drum, they are first submerged in cleaning solution, spray-washed, then sprayed in an optional rinse, followed by optional heated drying stage. These units are a complete feed-thru operation, which allows for parts to be automatically fed directly from the wash to the optional rinse and drying stages.
Full Specifications Table - Spira 1b Series Helical Drum Parts Washers
| Specification | Unit | SP210 | SP320 | SP480 | SP640 | SP950 |
|---|---|---|---|---|---|---|
| Production | CFH | 1,6 | 3,2 | 6,4 | 12,7 | 25 |
| Drum diameter | Inches | 8” | 12" | 19” | 25” | 37” |
| Drum Length | Inches | 67” | 67” | 98” | 98” | 150” |
| Thread pitch | Inches | 4” | 5” | 6” | 8” | 12” |
| Thread depth | Inches | 2” | 2” | 3” | 5” | 10” |
| Diameter holes drum | Inches | 1/5” | 1/5” | 1/5” | 1/5” | 1/5” |
| Loading height | Inches | 50” | 50” | 58” | 58” | 76” |
| Unloading height | Inches | 28” | 28” | 32” | 32” | 32” |
| Wash tank | gal US | 90 | 90 | 130 | 130 | 210 |
| Wash pump | Hp | 3 | 3 | 4 | 4 | 5,5 |
| Wash flow rate pressure | GPM / PSI | 65 / 43 | 65 / 43 | 90 / 43 | 90 / 43 | 105 / 50 |
| Wash electrical heating | kW | 16 | 16 | 24 | 24 | 32 |
| Solution temperature | °F | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 |
| Steam aspirator | HP / CFM | 0.25 / 180 | 0.25 / 180 | 0.25 / 180 | 0.25 / 180 | 0.75 / 470 |
| Electric Drying | kW | 9 | 9 | 15 | 15 | 24 |
| Overall width | Inches | 55” | 55” | 65” | 65” | 80” |
| Overall height | Inches | 75” | 75” | 90” | 90” | 105” |
| Overall depth | Inches | 100” | 100” | 140” | 140” | 200” |
| Power supply | Volt | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz |
| PLC | Siemens | Siemens | Siemens | Siemens | Siemens |
Full Specifications Table - Spira 2b Series Helical Drum Parts Washers
| Specification | Unit | SP210/2 | SP320/2 | SP480/2 | SP640/2 | SP950/2 |
|---|---|---|---|---|---|---|
| Production | CFH | 1,6 | 3,2 | 6,4 | 12,7 | 25 |
| Drum diameter | Inches | 8” | 12" | 19” | 25” | 37” |
| Drum Length | Inches | 106” | 106” | 138” | 138” | 208” |
| Thread pitch | Inches | 4” | 5” | 6” | 8” | 12” |
| Thread depth | Inches | 2” | 2” | 3” | 5” | 10” |
| Diameter holes drum | Inches | 1/5” | 1/5” | 1/5” | 1/5” | 1/5” |
| Loading height | Inches | 50” | 50” | 58” | 58” | 76” |
| Unloading height | Inches | 28” | 28” | 32” | 32” | 32” |
| Wash tank | gal US | 90 | 90 | 130 | 130 | 210 |
| Rinse tank | gal US | 90 | 90 | 130 | 130 | 210 |
| Wash pump | Hp | 3 | 3 | 4 | 4 | 5,5 |
| Wash flow rate pressure | GPM / PSI | 65 / 43 | 65 / 43 | 90 / 43 | 90 / 43 | 105 / 50 |
| Rinse pump | Hp | 3 | 3 | 4 | 4 | 5,5 |
| Rinse flow rate pressure | GPM / PSI | 65 / 43 | 65 / 43 | 65 / 43 | 90 / 43 | 105 / 50 |
| Wash electrical heating | kW | 16 | 16 | 24 | 24 | 32 |
| Rinse electrical heating | kW | 12 | 12 | 18 | 18 | 24 |
| Solution temperature | °F | 100-160 | 100-160 | 100-160 | 100-160 | 100-160 |
| Steam aspirator | HP / CFM | 0.25 / 180 | 0.25 / 180 | 0.25 / 180 | 0.25 / 180 | 0.75 / 470 |
| Electric Drying | kW | 9 | 9 | 15 | 15 | 24 |
| Overall width | Inches | 55” | 55” | 70” | 70” | 80” |
| Overall height | Inches | 75” | 75” | 90” | 90” | 105” |
| Overall depth | Inches | 140” | 140” | 175” | 175” | 255” |
| Power supply | Volt | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz | 460V 3ph 60Hz |
| PLC | Siemens | Siemens | Siemens | Siemens | Siemens |
Standard Features #
- AISI Grade 304 Stainless Steel
- Construction
- Vertical Pumps
- Spray Manifold
- Wash Nozzles
- Stainless Steel Steam Exhaust Fan
- PLC Controller
- HMI Operator Screen
- Rotational Drum with Chain Drive
- Heated Wash Stage
- Heated Rinse Stage (Models: 212/2, 320/2, 480/2, 640/2, 950/2)
- Heated Drying Stage
- Incaloy Heating Elements
- Fluid Level Sensor & Auto-Fill Combination
- Removable Tank Access Panels + Marine Style Cleanout
- Tank & Cabinet Insulation
Options #
- Regenerative Air-Knife Blower
- Filtration
- Oil Water Coalescer
- Oil Skimmer
- Chemical Injector
- Drain Pump
- Stack LightTower
- Pump Upgrade
- Custom Perforations