The X53/2 Series, Front Load L-192 Aqueous Parts Washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations.
The frontload space saving design makes the L192 the ideal choice for Heavy-Duty production and maintenance parts washing operations. Simply load the parts, close the door, and the automatic wash/rinse processes will take care of the rest by using the power of angled spray nozzles and rotating turntable to ensure the parts are toughly cleaned.
Compare X53/2 Series Products |
|
|
|
|
|---|---|---|---|---|
|
Title
|
L162 Front Load Parts Washer | L192 Front Load Parts Washer | L212 Front Load Parts Washer | L242 Front Load Parts Washer |
|
Description
|
The Front Load L-162 aqueous parts washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
The X53/2 Series, Front Load L-192 Aqueous Parts Washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
The Front Load L-212 washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
The X53/2 Front Load L-242 Aqueous Parts Washer with rollout turntable is the ideal choice for Heavy-Duty production and maintenance operations. |
|
Product Link
|
Read more | Read more | Read more | Read more |
|
Model
|
L162 | L192 | L212 | L242 |
|
Weight
|
- | - | - | - |
|
Dimension
|
N/A | N/A | N/A | N/A |
| Specification | unit | L162 | L192 | L212 | L242 |
|---|---|---|---|---|---|
| Turntable Basket | Inches | 43” x 43” | 51” x 51” | 59” x 59” | 71” x 71” |
| Load Height | Inches | 31.5” | 35.5” | 39” | 39” |
| Load Weight | Lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs | 1,500 lbs |
| Wash Tank/Fluid Capacity | gal US | 77 gal | 103 gal | 132 gal | 185 gal |
| Rinse Tank/Fluid Capacity | gal US | 77 gal | 103 gal | 132 gal | 185 gal |
| Wash Pump | Hp | 7.5 hp | 10 hp | 10 hp | 10 hp |
| Flow Rate | GPM | 132 GPM | 132 GPM | 132 GPM | 132 GPM |
| Spray Pressure | PSI | 65 psi | 68 psi | 68 psi | 68 psi |
| Rinse Pump | Hp | 5.5 hp | 5.5 hp | 5.5 hp | 5.5 hp |
| Flow Rate | GPM | 106 GPM | 106 GPM | 106 GPM | 106 GPM |
| Spray Pressure | PSI | 58 psi | 58 psi | 58 psi | 58 psi |
| Wash Tank Heater | 20 kW | 28 kW | 30 kW | 30 kW | |
| Rinse Tank Heater | 10 kW | 12 kW | 20 kW | 20 kW | |
| Max Operating Temperature | °F | 160° | 160° | 160° | 160° |
| Motor Driven Turntable Basket | |||||
| Power | Hp | 0.5 hp | 0.5 hp | 0.5 hp | 0.5 hp |
| Speed | Rpm | 7 rpm | 7 rpm | 7 rpm | 7 rpm |
| Exhaust Fan | |||||
| Power | Hp | 0.5 hp | 0.5 hp | 0.5 hp | 0.5 hp |
| Output | CFM | 382 cfm | 382 cfm | 382 cfm | 382 cfm |
| Voltage | V | 460 V | 460 V | 460 V | 460 V |
| Phase | Ph | 3 | 3 | 3 | 3 |
| HMI | Weintek | Weintek | Weintek | Weintek | |
| PLC | Siemens | Siemens | Siemens | Siemens | |
| Overall Dimensions (door closed) | Inches | L84” x W100” x H93” | L92” x W112” x H97” | L100” x W116” x H100” | L148” x W95” x H101” |
| Overall Dimensions (door open) | Inches | L84” x W100” x H118” | L92” x W112” x H116” | L100” x W116” x H134” | L148” x W95” x H134” |
| Net Weight | Lbs | 2,645 | 2,976 | 3,127 | 3,640 |
We use cookies to improve your experience on our site. By using our site, you consent to cookies.
Manage your cookie preferences below:
Essential cookies enable basic functions and are necessary for the proper function of the website.
Statistics cookies collect information anonymously. This information helps us understand how visitors use our website.
Marketing cookies are used to follow visitors to websites. The intention is to show ads that are relevant and engaging to the individual user.